Here are our most recent quality measures. In the past, it was hard to compare health care providers. Our physicians and their staff know that their quality measures will be reported to Medicare and publicly reported here at this site. By taking this challenge, we expect to demonstrate our value to our Medicare Fee-for-Service patients.
Quality Performance Results
2018 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 88.69 | 86.14 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.72 | 93.93 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 93.55 | 92.45 |
ACO-4 | CAHPS: Access to Specialists | 82.38 | 81.50 |
ACO-5 | CAHPS: Health Promotion and Education | 57.25 | 59.26 |
ACO-6 | CAHPS: Shared Decision Making | 62.59 | 61.94 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.42 | 73.35 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 32.49 | 26.26 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.09 | 14.98 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 19.62 | 18.59 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 37.35 | 37.01 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 82.01 | 76.75 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 61.69 | 59.00 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 2.34 | 1.98 |
ACO-11 | Use of Certified EHR Technology | 100.00 | 98.20 |
ACO-12 | Medication Reconciliation Post-Discharge | 45.86 | 85.91 |
ACO-13 | Falls: Screening for Future Fall Risk | 67.27 | 79.73 |
ACO-44 | Use of Imaging Studies for Low Back Pain | 63.64 | 64.36 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 68.79 | 72.71 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 64.07 | 75.97 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | 69.85 | 76.83 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 57.63 | 72.81 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 59.97 | 66.74 |
ACO-19 | Colorectal Cancer Screening | 66.06 | 68.27 |
ACO-20 | Breast Cancer Screening | 61.69 | 71.96 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 72.47 | 81.47 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 14.65 | 15.51 |
ACO-41 | Diabetes: Eye Exam | 56.73 | 52.42 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 74.83 | 73.10 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet | 89.27 | 88.92 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For 2018 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2018-Shared-Savings-Program-SSP-Accountable-Care-O/v47u-yq84/data
Note: In the Quality Performance Results file(s) above, search for “Amarillo Legacy Medical ACO” to view the quality performance results. This ACO can also be found by using the ACO ID A1736 in the public use files on data.cms.gov.