Amarillo Legacy Medical ACO is governed by a board of managers with representatives from the participating medical groups, and patient (beneficiary) representatives.
ACO governing body:
Member | Member's Voting Power –Expressed as a percentage or number | Membership Type - | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Gleason | David | Medicare Beneficiary | 1 | Medicare Beneficiary | N/A |
Biggs | William | CEO | 1 | ACO participant | Amarillo Medical Specialists, LLP |
Keister | Alan | President | 1 | ACO participant | Amarillo Medical Specialists, LLP |
Bradford | Ako | Member-Class A | 1 | ACO participant | Amarillo Medical Specialists, LLP |
Gulley | Christopher | Member-Class A | 1 | ACO participant | Amarillo Medical Specialists, LLP |
Gross | Robert | Member- Class C | 1 | ACO Participant | FMC Medical Foundation, Inc. |
Clarke | David | Member- Class C | 1 | ACO Participant | FMC Medical Foundation, Inc. |
Salcido | Armando | Member- Class C | 1 | ACO Participant | Amarillo Family Physicians Clinic, PA |
Tyson | David | Member- Class C | 1 | ACO Participant | Amarillo Family Physicians Clinic, PA |
Key ACO clinical and administrative leadership:
William Biggs | ACO Executive |
William Biggs | Medical Director |
Mary Jo Zallar | Compliance Officer |
Robert Gross | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Types of ACO participants, or combinations of participants, that formed the ACO:
ACO professionals in a group practice arrangement
Committee Name | Committee Leader Name and Position |
Quality Advisory Committee | Dr. Robert Gross, Chairman |
Contracting Committee | Dr. William Biggs, Chairman |